Month In ZoneOut of Zone
5/17 60.00 0.00
6/17 50.00 0.00
8/17 33.33 33.33
9/17 41.67 66.67
MonthIn ZoneOut of Zone
5/18 33.33 33.33
6/18 37.50 12.50
7/18 28.57 25.00
8/18 46.43 40.00
9/18 38.10 33.33
MonthIn ZoneOut of Zone
3/19 28.57 0.00
4/19 50.00 33.33
5/19 29.41 20.00
6/19 33.33 12.50
7/19 21.74 33.33
8/19 50.00 28.57
9/19 31.25 25.00
MonthIn ZoneOut of Zone
2/20 0.00 0.00
7/20 40.00 0.00
9/20 35.29 28.57
10/20 66.67 0.00
MonthIn ZoneOut of Zone
3/21 33.33 0.00
4/21 41.18 25.00
5/21 54.17 20.00
6/21 45.83 25.00
7/21 26.67 25.00
8/21 30.00 0.00
9/21 36.84 18.18
10/21 38.89 28.57
11/21 50.00 0.00
MonthIn ZoneOut of Zone
4/22 23.53 0.00
5/22 37.50 0.00
6/22 31.25 0.00
7/22 31.58 20.00
8/22 20.00 37.50
9/22 50.00 33.33
10/22 33.33 50.00
11/22 0.00 0.00